NYSELU
Beta | 0.70 |
---|
Shares Outstanding | 866.6M |
---|
Average Volume (10 days) | 2.1M |
---|
Qtrly Dividend (Ann. Yield) | $0.08 (13.62%) |
---|
Per Share Data
Earnings (TTM) | $0.77 |
---|
Sales (TTM) | $50.97 |
---|
Book Value (MRQ) | $106.32 |
---|
Cash Flow (TTM) | -- |
---|
Cash (MRQ) | $281,876,674,000.00 |
---|
Analyst Views
Current Mean Recommendation | Hold |
---|
Strong Buy | 1 | |
---|
Buy | 1 | |
---|
Hold | 3 | |
---|
Underperform | 0 | |
---|
Sell | 1 | |
---|
Recent Insider Transactions
Recent SEC Filings
6-K | Sep 5, 2024 |
---|
SC 13D/A | Sep 4, 2024 |
---|
6-K | Aug 30, 2024 |
---|
6-K | Aug 27, 2024 |
---|
6-K | Aug 22, 2024 |
---|