NYSELU
Beta | 0.74 |
---|
Shares Outstanding | 866.6M |
---|
Average Volume (10 days) | 2.4M |
---|
Qtrly Dividend (Ann. Yield) | -- (--) |
---|
Per Share Data
Earnings (TTM) | $0.11 |
---|
Sales (TTM) | $58.07 |
---|
Book Value (MRQ) | $106.32 |
---|
Cash Flow (TTM) | -- |
---|
Cash (MRQ) | -- |
---|
Analyst Views
Current Mean Recommendation | Hold |
---|
Strong Buy | 0 | |
---|
Buy | 1 | |
---|
Hold | 4 | |
---|
Underperform | 0 | |
---|
Sell | 1 | |
---|
Recent Insider Transactions
Recent SEC Filings
6-K | Nov 22, 2024 |
---|
6-K | Nov 6, 2024 |
---|
SC 14D9/A | Oct 28, 2024 |
---|
SC TO-T/A | Oct 28, 2024 |
---|
6-K | Oct 28, 2024 |
---|