NYSELU
Beta | 0.70 |
---|
Shares Outstanding | 2.3B |
---|
Average Volume (10 days) | 54.2M |
---|
Qtrly Dividend (Ann. Yield) | $0.02 (8.99%) |
---|
Per Share Data
Earnings (TTM) | $7.60 |
---|
Sales (TTM) | $12.76 |
---|
Book Value (MRQ) | $39.75 |
---|
Cash Flow (TTM) | -- |
---|
Cash (MRQ) | $281,876,674,000.00 |
---|
Analyst Views
Current Mean Recommendation | Hold |
---|
Strong Buy | 3 | |
---|
Buy | 0 | |
---|
Hold | 3 | |
---|
Underperform | 0 | |
---|
Sell | 2 | |
---|
Recent Insider Transactions
Recent SEC Filings
6-K | Dec 5, 2023 |
---|
6-K | Nov 21, 2023 |
---|
F-6 POS | Nov 20, 2023 |
---|
6-K | Nov 14, 2023 |
---|
6-K | Nov 14, 2023 |
---|